Sizing Chart
Tops
| Size | Chest |
| XXXS | 28.5" |
| XXS | 30" |
| XS | 32" - 34" |
| S | 34" - 35" |
| M | 36" - 38" |
| L | 38" - 39.5" |
| XL | 39.5" - 42" |
| 2X | 43" - 47" |
| 3x | 48" - 51" |
| Size | Chest |
| 0 | 28.5" |
| 2 | 30" |
| 4 | 32" - 34" |
| 6 | 34" - 36" |
| 8 | 36" - 38" |
| 10 | 38" - 39.5" |
| 12 | 39.5" - 42" |
| 14 | 43" - 47" |
| 16 | 48" - 51" |
Pants
| Size | Waist | Hip |
| XXXS | 21.5" | 31.5" |
| XXS | 23" | 33 - 35" |
| XS | 25" | 35 - 37" |
| S | 27" | 37 - 39" |
| M | 29" | 39 - 42" |
| L | 32" | 42 - 45" |
| XL | 35" | 45 - 49" |
| 2X | 38.5" | 49.5 - 54" |
| 3x | 42.5" | 53.5+ |
Have a question about sizing? We're here to help!